Surfactants in Solution (SIS)
24th International Symposium
Year | Location |
---|---|
1976 | Albany, NY, USA |
1978 | Knoxville, TN, USA |
1980 | Potsdam,NY, USA |
1982 | Lund, Sweden |
1984 | Bordeaux, France |
1986 | New Delhi, India |
1988 | Ottawa, Canada |
1992 | Varna, Bulgaria |
1994 | Caracas, Venezuela |
1996 | Jerusalem, Israel |
1998 | Stockholm, Sweden |
2000 | Gainesville, FL, USA |
2002 | Barcelona, Spain |
2004 | Fortaleza, Brazil |
2006 | Seoul, Korea |
2008 | Berlin, Germany |
2010 | Melbourne, Australia |
2012 | Edmonton, Canada |
2014 | Coimbra, Portugal |
2016 | Jinan, China |
2018 | Norman, OK, USA |
2020 | No meeting |
2022 | Lublin, Poland |
Copyright © 2023 Surfactants in Solution
Contact Us
sis2024@goa.bits-pilani.ac.inMade with ❤️ by Devsoc